Apartment Benecko 213
Experience the epitome of modern living in this newly furnished, independent two bedrooms apartment with kitchenette spanning 50 m². Situated in the heart of Benecko, enjoy the convenience of ski, bike, and stroller storage, along with a spacious 36 m² terrace. This haven is perfectly tailored for families and individuals seeking comfort and style.
Nestled in the embrace of the Giant Mountains, Benecko offers a tranquil escape for nature enthusiasts. With breathtaking vistas of the Krkonoše National Park, this central retreat promises not only a cozy stay but also an opportunity to forge unforgettable memories amid the captivating beauty of the surroundings.
Photo gallery
Photo: Premek ZemlickaPrice list 2027/2028
| Apartment | Number of Guests | Cleaning | ||
|---|---|---|---|---|
| 2 persons | 3 persons | 4 persons | ||
| From Jan 2 to Mar 15 | 2,550 CZK 106 € | 2,640 CZK 112 € | 2,990 CZK 125 € | 600 CZK 25 € |
| 7-Day Stay | 15,900 CZK 660 € | 16,600 CZK 690 € | 18,100 CZK 780 € | 600 CZK 25 € |
| From Mar 16 to Jun 27 From Aug 30 to Dec 22 | 1,920 CZK 80 € | 2,160 CZK 90 € | 2,640 CZK 110 € | 600 CZK 25 € |
| 7-Day Stay | 12,000 CZK 490 € | 13,600 CZK 565 € | 16,600 CZK 690 € | 600 CZK 25 € |
| From Jun 28 to Aug 29 | 2,160 CZK 90 € | 2,640 CZK 110 € | 2,880 CZK 120 € | 600 CZK 25 € |
| 7-Day Stay | 13,900 CZK 570 € | 16,900 CZK 690 € | 18,400 CZK 750 € | 600 CZK 25 € |
| Christmas / New Year's Eve: Dec 20 to Jan 2 | 2,640 CZK 110 € | 2,950 CZK 120 € | 3,200 CZK 130 € | 600 CZK 25 € |
| 7-Day Stay Christmas / New Year's Eve | 16,600 CZK 690 € | 18,200 CZK 760 € | 19,700 CZK 820 € | 600 CZK 25 € |
Pet fee: 100 CZK / day
Benecko municipality fee for persons over 18 years: 30 CZK / day
Contact
Benecko 213Benecko, 512 37
Czech Republic
moudry@vmoudry.cz
moudry.vladimir51@gmail.com
+420 602 187 916



























